weerstation soestdijk live weer | |||
---|---|---|---|
LAST READING AT TIME: 07:40 DATE: 01 July 2025, time of next update: 07:50 | |||
Current Weather | Dry | Current Temperature | 20.9°C (69.6°F) (Heat Index 20.9°C ), Apparent temp 22.1°C |
Maximum Temperature (since midnight) | 23.0°C at: 00:00 | Minimum Temperature (since midnight) | 18.1°C at: 06:24 |
Average windspeed (ten minute) | 0.4 kmh (0.2 kts) | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 20.9°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 07:25 |
Maximum Gust (since midnight) | 11.3 kmh (6.1 kts) at: 00:37 | Maximum 1 minute average (since midnight) | 6.0 kmh (3.2 kts) at: 00:38 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 296.2 mm (11.66 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.8°C (Wet Bulb :16.8°C ) |
Humidity | 64 %, Humidex 24.2°C | Barometer corrected to msl | 1015.4 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.2 hPa | Pressure change (last 6 hours) | -1.1 hPa |
Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M Jul 01, 2025 - 12:55 AM EDT / 2025.07.01 0455 UTC Wind: from the ESE (120 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 71 F (22 C) Dew Point: 55 F (13 C) Relative Humidity: 56% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: EHAM 010455Z 12004KT CAVOK 22/13 Q1015 NOSIG cycle: 5
Use the RELOAD facility on your browser to retrieve the latest data.