weerstation soestdijk live weer | |||
---|---|---|---|
LAST READING AT TIME: 12:30 DATE: 01 May 2025, time of next update: 12:40 | |||
Current Weather | Dry | Current Temperature | 27.2°C (80.9°F) (Heat Index 26.9°C ), Apparent temp 27.8°C |
Maximum Temperature (since midnight) | 27.2°C at: 12:08 | Minimum Temperature (since midnight) | 10.0°C at: 06:25 |
Average windspeed (ten minute) | 3.0 kmh (1.6 kts) | Wind Direction (ten minute) | ENE (68°) |
Heat Index | 26.9°C | Maximum Gust (last hour) | 12.9 kmh (7.0 kts) at: 11:59 |
Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 11:59 | Maximum 1 minute average (since midnight) | 6.6 kmh (3.6 kts) at: 12:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 216.6 mm (8.53 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.6°C (Wet Bulb :18.2°C ) |
Humidity | 38 %, Humidex 29.2°C | Barometer corrected to msl | 1018.5 hPa |
Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -1.5 hPa |
Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M May 01, 2025 - 05:55 AM EDT / 2025.05.01 0955 UTC Wind: from the ESE (120 degrees) at 7 MPH (6 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 77 F (25 C) Dew Point: 51 F (11 C) Relative Humidity: 41% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: EHAM 010955Z 12006KT 080V150 CAVOK 25/11 Q1019 NOSIG cycle: 10
Use the RELOAD facility on your browser to retrieve the latest data.