weerstation soestdijk live weer | |||
---|---|---|---|
LAST READING AT TIME: 05:10 DATE: 03 July 2025, time of next update: 05:20 | |||
Current Weather | Night time/Dry | Current Temperature | 14.6°C (58.3°F), Apparent temp 14.8°C |
Maximum Temperature (since midnight) | 17.4°C at: 00:00 | Minimum Temperature (since midnight) | 14.6°C at: 05:06 |
Average windspeed (ten minute) | 3.5 kmh (1.9 kts) | Wind Direction (ten minute) | WNW (297°) |
Windchill Temperature | 14.6°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 04:13 |
Maximum Gust (since midnight) | 18.5 kmh (10.0 kts) at: 00:15 | Maximum 1 minute average (since midnight) | 10.2 kmh (5.5 kts) at: 00:16 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 297.0 mm (11.69 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.8 mm | DewPoint | 11.0°C (Wet Bulb :12.7°C ) |
Humidity | 79 %, Humidex 16.4°C | Barometer corrected to msl | 1021.9 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +9.0 hPa | Pressure change (last 6 hours) | +2.9 hPa |
Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M Jul 02, 2025 - 10:55 PM EDT / 2025.07.03 0255 UTC Wind: from the WNW (300 degrees) at 15 MPH (13 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 59 F (15 C) Dew Point: 51 F (11 C) Relative Humidity: 76% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: EHAM 030255Z 30013KT 270V330 9999 FEW019 BKN023 15/11 Q1022 NOSIG cycle: 3
Use the RELOAD facility on your browser to retrieve the latest data.