ajaxGizmo | 'wsAjaxGizmo.php' |
ajaxGizmojs | 'javaScripts/ajaxgizmo.js' |
ajaxGizmoShow | true |
alltime_values | true |
america | false |
anWeID | false |
anWeMember | false |
autoRefresh | 0 |
awekasID | |
awekasMember | false |
bannerBottom | false |
bannerBottomTxt | './_my_texts/banner.txt' |
bannerTop | false |
bannerTopTxt | './_my_texts/banner.txt' |
belgium | false |
bottomDisplay | true |
bottomInc | 'wsBottom.php' |
cacheDir | 'cache/' |
canada | false |
charset | 'UTF-8' |
clientrawDir | '../' |
cltrPage | 'no' |
colorBackup | '3' |
colorNumber | '3' |
colorStyles |
0 => | 'weather adapted' |
1 => | 'green' |
2 => | 'blue' |
3 => | 'pastel' |
4 => | 'red' |
5 => | 'orange' |
6 => | 'none' |
7 => | 'ws_clouds' |
8 => | 'ws_cloudsn' |
9 => | 'ws_mist' |
10 => | 'ws_moon' |
11 => | 'ws_pclouds' |
12 => | 'ws_rain' |
13 => | 'ws_snow' |
14 => | 'ws_storm' |
15 => | 'ws_sun' |
16 => | 'ws_thunder' |
|
commaDecimal | true |
contactEmail | 'noreply@weerstationsoestdijk.nl' |
contactEmailTo | 'p27@xmsnet.nl' |
contactName | 'Weerstationsoestdijk' |
contactPage | true |
cookieName | 'weatherv4' |
cookieSupport | true |
CSSmenuHor | 'styleMenuDrop20.css' |
CSSmenuVer | 'styleMenuVert20x.css' |
CSSmood | 'styleMood20.css' |
CSSprint | 'stylePrint20.css' |
CSSscreen | 'styleMain30.css' |
CSStable | 'styleTable20.css' |
cuPage | 'no' |
curCondFrom | 'Yahoo' |
curlFollow | 'false' |
cwopID | |
cwopMember | false |
cwopPage | 'no' |
cwPage | 'no' |
dateLongFormat | 'l d F Y' |
dateMDFormat | 'd-m' |
dateOnlyFormat | 'd-m-Y' |
DavisVP | false |
decBaro | 1 |
decDistance | 0 |
decHeight | 1 |
decPerHour | 1 |
decPrecip | 1 |
decSnow | 0 |
decTemp | 1 |
decWind | 1 |
defaultIconsDir | 'wsIcons/default_icons/' |
defaultIconsSml | 'wsIcons/default_icons_small/' |
donateButton | false |
donateCode | './_widgets/donateButton.php' |
ecPage | false |
equipment | 'B' |
europe | true |
EUwarningURL | 'http://www.meteoalarm.eu/index3.php?area=NL015&day=0&lang=ne_NL' |
ewnID | false |
ewnMember | false |
extraTemp1 | false |
extraTemp2 | false |
fctOrg | 'hwa' |
fctOrgBackup | 'hwa' |
floatTop | true |
floatTopTxt | './_widgets/float_top.php' |
footer | 'wsFooter.php' |
forecastsDir | 'forecasts/' |
functions | 'wsFunctions.php' |
generatePage | 'no' |
geoKey | false |
getData | 'wsDataGet.php' |
graphImageDir | '../' |
graphsPage | 'yes' |
header | '3' |
headerBackup | '3' |
hourDisplay | '24' |
hourOnlyFormat | 'H' |
htmlVersion | '48' |
hwaIconsOwn | true |
hwaID | 'soestdijk' |
hwaMember | true |
hwaPage | true |
hwaXmlId | '104' |
hwaXmlKey | 'c9e1074f5b3f9fc8ea15d152add07294' |
iconsDir | 'wsIcons/' |
imgAjaxDir | 'ajaxImages/' |
imgDir | 'img/' |
installedLanguages |
nl => | 'Nederlands' |
en => | 'English' |
fr => | 'Français' |
de => | 'Deutsch' |
|
ipad | false |
javascriptsDir | 'javaScripts/' |
lang | 'nl' |
langBackup | 'nl' |
langDir | 'lang/' |
langFlags | true |
langFunc | 'wsLangFunctions.php' |
latitude | '52.1800766' |
leafCount | 1 |
leafUsed | false |
loadData | 'wsDataLoad.php' |
longitude | '5.2843595' |
maintenanceShow | true |
maintenanceTxt | './_my_texts/maintenance.txt' |
mbPage | 'no' |
menuLoad | 'wsMenuLoad.php' |
menuPlace | 'V' |
menuPlaceBackup | 'V' |
menuWidth | '180' |
menuXml | 'wsMenuData.xml' |
mesoID | 'BNLWN' |
mesoLink | 'http://www.beneluxweather.net/' |
mesoName | 'Benelux Weather Network' |
mesonetMember | false |
METAR | 'EHAM' |
metarDir | 'metar/' |
meteoplug | false |
MeteoplugPage | 'no' |
meteoware | false |
meteowareFile | './mwlive/mwliveRT.php?wp=WD' |
metnoiconsOwn | false |
metnoPage | true |
mhPage | 'no' |
mobileDir | 'mobi/' |
mobileSite | 'mobi/mobi.php' |
multi_fct_keys | './_my_texts/eu_multi_fct.txt' |
multi_forecast | true |
mwPage | 'no' |
netherlands | true |
nightDayBefore | false |
noaaPage | false |
noaawarningURL | 'http://alerts.weather.gov/cap/wwaatmget.php?x=NL015&y=1' |
noChoice | 'wsStartPage' |
noChoiceBackup | 'wsStartPage' |
organ | 'Weerstation soestdijk' |
other | false |
otherWS | 'V' |
pageRequest | '0000|printSite.php' |
pages |
wsStartPage => | 'index.php?p=wsStartPage' |
wsForecast => | 'index.php?p=wsForecast' |
wsPrecipRadar => | 'index.php?p=wsPrecipRadar' |
wrnPrintWarnings => | 'index.php?p=wrnPrintWarnings' |
ws_wind_map_2 => | 'index.php?p=ws_wind_map_2' |
astronomy => | 'index.php?p=astronomy' |
ws_quake => | 'index.php?p=Earthquakes' |
incSpace => | 'index.php?p=Space' |
wsCustomize => | 'index.php?p=wsCustomize' |
configure_page => | 'index.php?p=configure_page' |
cloudRadarv3 => | 'index.php?p=cloudRadarv3' |
thunderRadar => | 'index.php?p=thunderRadar' |
ws_flight_radar => | 'index.php?p=ws_flight_radar' |
ws_marine => | 'index.php?p=ws_marine' |
hwakaartjes => | 'index.php?p=hwakaartjes' |
printUV => | 'index.php?p=printUV' |
airQualityNL => | 'index.php?p=airQualityNL' |
ws_metno_page => | 'index.php?p=ws_metno_page' |
ws_yrno_page => | 'index.php?p=ws_yrno_page' |
wu_fct_page => | 'index.php?p=wu_fct_page' |
hwaFullPage => | 'index.php?p=hwaFullPage' |
printKnmi => | 'index.php?p=printKnmi' |
printZambretti => | 'index.php?p=printZambretti' |
trends => | 'index.php?p=trends' |
historyv3 => | 'index.php?p=historyv3' |
wsReportsStart => | 'index.php?p=wsReports' |
wsWUstart => | 'index.php?p=wsWUstart' |
wsWuGraphs => | 'index.php?p=62-2' |
graphs => | 'index.php?p=64' |
gaugePage => | 'index.php?p=gaugePage' |
WU_Live => | 'index.php?p=26' |
wsGlobalMap => | 'index.php?p=wsGlobalMap' |
ws_buoy_page => | 'index.php?p=34' |
mobi => | 'index.php?p=mobi' |
metarDisplay => | 'index.php?p=metarDisplay' |
dash_metar => | 'index.php?p=dash_metar' |
wsAbout => | 'index.php?p=wsAbout' |
links => | 'index.php?p=links' |
wsPartners => | 'index.php?p=wsPartners' |
statusWeatherSystems => | 'index.php?p=statusWeatherSystems' |
incContact => | 'index.php?p=incContact' |
sitemap => | 'index.php?p=sitemap' |
whoIsOnline => | 'index.php?p=whoIsOnline' |
wsStartPageDemo => | 'index.php?p=wsStartPageDemo' |
my_NewPage => | 'index.php?p=900' |
ws_wu_map => | 'index.php?p=03' |
ws_wind_map => | 'index.php?p=04' |
suncalc_frame => | 'index.php?p=06' |
davconvp2_v3 => | 'index.php?p=console' |
printSite => | 'index.php?p=0000' |
ewnMembersBody2 => | 'index.php' |
|
pages_visited | false |
pageWidth | '1200' |
partners | 'V' |
password | |
pcJpg | 'img/_computer.png' |
pcLink | 'http://www.computer.xyz' |
pcShow | false |
pcTxt | 'My Computer' |
process | 'scriptsWD/tagsWD.php' |
providerJpg | 'img/hostnet.png' |
providerLink | 'https://www.hostnet.nl/' |
providerShow | true |
providerTxt | 'hostnet' |
pwsID | |
pwsMember | false |
realtime | 'cltrw' |
realtime_file | '../clientraw.txt' |
region | 'europe' |
REMOTE_ADDR | '3.94.202.151' |
REQURI | '/weerstation/weather28/?site&p=0000&pw=' |
SERVERNAME | 'www.weerstationsoestdijk.nl' |
showLightning | true |
showRain | true |
showVisitors | true |
sideDisplay | true |
sideInc | 'wsSideColom.php' |
siteUrl | 'http://www.weerstationsoestdijk.nl/weerstation/weather28/' |
skipTop | true |
socialSiteCode | './_widgets/social_buttons.txt' |
socialSiteKey | 'ra-4fd8a66b72fa8566' |
socialSiteSupport | false |
soilCount | '2' |
soilDepth_1 | '10' |
soilDepth_2 | '30' |
soilDepth_3 | '50' |
soilDepth_4 | '75' |
soilPage | false |
soilUsed | false |
SOLAR | false |
spidersTxt | 'spiders.txt' |
standard_upload | false |
stationJpg | 'img/la crosse.gif' |
stationLink | 'https://www.lacrossetechnology.com/' |
stationShow | true |
stationTxt | 'La crosse ws2310' |
statsCode | true |
statsCodeTxt | './_widgets/histats.txt' |
stripAll | false |
stripMenu | false |
supportedUnits |
temp => |
0 => | '°C' |
1 => | '°F' |
|
baro => |
0 => | ' hPa' |
1 => | ' inHg' |
2 => | ' mb' |
|
wind => |
0 => | ' km/h' |
1 => | ' mph' |
2 => | ' kts' |
3 => | ' m/s' |
|
rain => |
|
snow => |
|
|
supported_regions |
0 => | 'america' |
1 => | 'canada' |
2 => | 'europe' |
3 => | 'other' |
|
tempInside | false |
tempSimple | false |
textLowerCase | false |
timeFormat | 'd-m-Y H:i' |
timeOnlyFormat | 'H:i' |
topfolder | 'weerstation/weather28/' |
tpl_version | '2.80' |
trendPage | 'yes' |
tz | 'Europe/Amsterdam' |
tzName | 'CET' |
uomBaro | ' hPa' |
uomDistance | ' km' |
uomHeight | ' ft' |
uomMoist | 'cb' |
uomPerHour | ' mm' |
uomRain | ' mm' |
uomSnow | ' cm' |
uomTemp | '°C' |
uomWind | ' km/h' |
uploadDir | '../' |
useMobile | true |
userChangeChoice | true |
userChangeColors | false |
userChangeDebug | true |
userChangeForecast | true |
userChangeHeader | true |
userChangeLang | true |
userChangeMenu | true |
userChangeUOM | true |
use_testtags | false |
uswg | false |
UV | false |
uvScript | 'uvforecastv3.php' |
visitorsFile | 'wolExported.str' |
warn1Box | false |
warnArea | 'NL015' |
warnImg | './img/wrnImages/warn_' |
warningDetail | 1 |
warningGreen | true |
warningInside | false |
warnings | true |
warningScript | './europe/wrnWarningv3.php' |
warningsec | false |
warningsEuro | true |
warningsNOAA | false |
warningsNWS | false |
warningsXtnd | true |
warnPage | true |
wcloudID | |
wcloudMember | false |
wcPage | 'no' |
wdlPage | 'no' |
wdPage | 'yes' |
wd_live | false |
weatherlinkID | |
webcam | false |
webcamImgNight | './img/webcam_night.png' |
webcamImg_1 | 'http://wiri.be/image.jpg' |
webcamImg_2 | 'http://wiri.be/image.jpg' |
webcamName_1 | 'My webcam' |
webcamName_2 | 'My webcam 2' |
webcamNight | true |
webcamPage | false |
webcamSide | 'V' |
webcam_2 | false |
WEBROOT | 'D:/server/htdocs' |
windIcons | 'wsIcons/windIcons/' |
windIconsSmall | 'wsIcons/windIconsSmall/' |
wlPage | 'no' |
wl_comMember | false |
worldAPI | '2' |
worldIconsOwn | false |
worldKey | 'egdt5rnspg8ypk8zuwpnnbw8' |
worldKey2 | '75eab62b3e5296f0a77bc926af808' |
worldPage | false |
wowID | |
wowMember | false |
wp24ID | false |
wp_scripts | 'scriptsWD/' |
wsAjaxDataLoad | 'wsAjaxDataLoad_v3.php' |
wsAjaxDataTime | '30' |
wsAjaxScript | 'javaScripts/ajax.js' |
wsDataTime | '330' |
wsDebug | true |
wsFtpTime | '3630' |
wsModules |
index.php => | 'version: 3.20 2015-09-05' |
wsLoadSettings.php => | 'version: 3.20 2015-09-06' |
wsUserSettings.php => | 'version: 0.02 2015-10-28' |
wsCookie.php => | 'version: 3.20 2015-07-28' |
ws_check_mobi.php => | 'version: 3.00 2015-04-22' |
wsLangFunctions.php => | 'version: 3.00 2014-09-12' |
wsMenuLoad.php => | 'version: 3.02 2015-05-06' |
wsMenuData.xml => | 'version: 3.20 2015-07-13' |
wsFunctions.php => | 'version: 3.02 2015-04-19' |
wsAjaxDataLoad_v3.php => | 'version: 3.20 2015-09-05' |
wsDataGet.php => | 'version: 3.20 2015-09-05' |
wsIconUrl.php => | 'version: 3.20 2015-07-27' |
wsMetarTxt.php => | 'version: 3.20 2015-09-01' |
wualmanac.php => | 'version: 3.21 2016-03-05' |
wsDataLoad.php => | 'version: 3.20 2015-07-27' |
maintenance.php => | 'version: 3.00 2015-05-23' |
wrnWarningv3.php => | 'version: 3.06 2015-03-28' |
wsHeader3.php => | 'version: 3.21 2015-10-23' |
wsSideColom.php => | 'version: 3.20 2015-07-13' |
set_links.php => | 'version: 3.20 2015-07-15' |
friendly_websites.php => | 'version: 3.20 2015-07-10' |
partners.php => | 'version: 3.20 2015-07-10' |
float_top.php => | 'version: 3.20 2015-07-27' |
printSite.php => | 'version: 3.20.2015-09-10' |
|
wsNormTime | '330' |
wsRealTime | '90' |
wsSteelTime | '30' |
wsTags | '../tagsWD.txt' |
wsTagsSrc | 'scriptsWD/tags.wd.txt' |
wsYTags | 'no' |
wuHistPage | 'yes' |
wuIconsCache | true |
wuIconsOwn | false |
wuID | 'IUTRECHT20' |
wuKey | 'a015237d201df98e' |
wuMember | true |
wuPage | true |
wuStart | '01-01-2009' |
wxsimData | '../' |
wxsimIconsOwn | false |
wxsimPage | false |
wxsim_file | 'latest.csv' |
WXsoftware | 'WD' |
WXsoftwareIcon | 'img/wd.jpg' |
WXsoftwareLongName | 'Weather Display' |
WXsoftwareShow | true |
WXsoftwareURL | 'http://www.weather-display.com/' |
yahooIconsOwn | false |
yahooPage | false |
yaPlaceID | '733480' |
yourArea | 'Soest' |
yrnoFcst | 'wsyrnofct/startMobi.php' |
yrnoIconsOwn | true |
yrnoID | 'netherlands/utrecht/soestdijk/' |
yrnoPage | true |
yrnoXmlName | 'yowindowRT.php?wp=WD' |