../tagsWD.txt - dated: 07-01-2023 01:10
1 | |pagename|tags.wd.txt|!
2 | |version|3.00 2015-04-19 09:00:00 BETA|!
3 | |datetime|20230107011000|
4 |
5 | |date|2023 01 07|!
6 | |time|01 10 00|!
7 |
8 | |fromtemp|C|! // = 'C', 'F', (or '∞C', '∞F', or '°C', '°F' )
9 |
10 | |tempAct|10.8|!
11 | |tempDelta|0.0|!
12 |
13 | |tempMinToday|10.7|!
14 | |tempMinTodayTime|00:46|!
15 | |tempMinYday|8.7|!
16 | |tempMinYdayTime|18:26|!
17 | |tempMinMonth|1.3|!
18 | |tempMinMonthTime|2023 1 3|!
19 | |tempMinYear|1.3|!
20 | |tempMinYearTime|2023 1 3|!
21 | |tempMinAll|-16.9|!
22 | |tempMinAllTime|2012 2 4|!
23 | |tempMinRecordToday|-8.9|! # The minimum temperature reached for this day, from your data records
24 | |tempMinRecordTodayYear|2014|! # The year the above reading was reached
25 |
26 | |tempMaxToday|10.9|!
27 | |tempMaxTodayTime|00:00|!
28 | |tempMaxYday|11.0|!
29 | |tempMaxYdayTime|14:23|!
30 | |tempMaxMonth|15.2|!
31 | |tempMaxMonthTime|2023 1 1|!
32 | |tempMaxYear|15.2|!
33 | |tempMaxYearTime|2023 1 1|!
34 | |tempMaxAll|40.1|!
35 | |tempMaxAllTime|2019 7 25|!
36 | |tempMaxRecordToday|11.8|! # The maximum temperature reached for this day, from your data records
37 | |tempMaxRecordTodayYear|2014|! # The year the above reading was reached
38 |
39 | |dewpAct|9.7|!
40 | |dewpDelta|0.0|!
41 |
42 | |dewpMinToday|9.6|!
43 | |dewpMinTodayTime|00:46|!
44 | |dewpMinYday|6.3|!
45 | |dewpMinYdayTime|17:56|!
46 | |dewpMinMonth|0.4|!
47 | |dewpMinMonthTime|2023 1 3|!
48 | |dewpMinYear|0.4|!
49 | |dewpMinYearTime|2023 1 3|!
50 | |dewpMinAll|-24.4|!
51 | |dewpMinAllTime|2013 3 23|!
52 |
53 | |dewpMaxToday|9.8|!
54 | |dewpMaxTodayTime|00:00|!
55 | |dewpMaxYday|9.9|!
56 | |dewpMaxYdayTime|22:54|!
57 | |dewpMaxMonth|11.6|!
58 | |dewpMaxMonthTime|2023 1 4|!
59 | |dewpMaxYear|11.6|!
60 | |dewpMaxYearTime|2023 1 4|!
61 | |dewpMaxAll|34.8|!
62 | |dewpMaxAllTime|2017 3 12|!
63 |
64 | |appTemp|--|!
65 |
66 | |appTempMinToday|--|
67 | |appTempMinTodayTime|--|
68 | |appTempMinYday|--|
69 | |appTempMinYdayTime|--|
70 |
71 | |appTempMaxToday|--|
72 | |appTempMaxTodayTime|--|
73 | |appTempMaxYday|--|
74 | |appTempMaxYdayTime|--|
75 |
76 | |heatAct|10.8|!
77 | |heatDelta|??|!
78 |
79 | |heatMaxToday|10.9|!
80 | |heatMaxTodayTime|00:00|!
81 | |heatMaxYday|11.0|!
82 | |heatMaxYdayTime|14:23|!
83 | |heatMaxMonth|15.2|!
84 | |heatMaxMonthTime|2023 1 1|!
85 | |heatMaxYear|15.2|!
86 | |heatMaxYearTime|2023 1 1|!
87 | |heatMaxAll|63.1|!
88 | |heatMaxAllTime|2017 3 13|!
89 |
90 | |chilAct|10.4|!
91 | |chilDelta|--|!
92 |
93 | |chilMinToday|8.4|!
94 | |chilMinTodayTime|00:15|!
95 | |chilMinYday|7.2|!
96 | |chilMinYdayTime|08:32|!
97 | |chilMinMonth|0.5|!
98 | |chilMinMonthTime|2023 1 3|!
99 | |chilMinYear|0.5|!
100 | |chilMinYearTime|2023 1 3|!
101 | |chilMinAll|-29.8|!
102 | |chilMinAllTime|2022 10 25|!
103 |
104 | |chilMaxToday|10.8|!
105 | |chilMaxTodayTime|00:08|!
106 |
107 | |tempActInside|14.6|!
108 | |tempActExtra1|0.0|!
109 | |tempActExtra2|0.0|!
110 |
111 | |fromhudx|C|!
112 | |hudxAct|12.0|!
113 | |hudxDelta|--|!
114 | |hudxMaxToday|12.1|!
115 | ------------------------------------------extremetemp------------------------------
116 | |daysXHigh|0|!
117 | |daysHigh|0|!
118 | |daysLow|0|!
119 | |daysXLow|0|!
120 | ------------------------------------------pressure/baro-----------------------------
121 | |frombaro|hPa|! // "mb", "hPa", "in"
122 |
123 | |baroAct|1015.0|!
124 | |baroDelta|-0.3|!
125 | |baroTrend|-0.3|!
126 |
127 | |baroMinToday|1015.0 |!
128 | |baroMinTodayTime|00:54|!
129 | |baroMinYday|1013.4 |!
130 | |baroMinYdayTime|06:54|!
131 | |baroMinMonth|1005.7|!
132 | |baroMinMonthTime|2023 1 1|!
133 | |baroMinYear|1005.7|!
134 | |baroMinYearTime|2023 1 1|!
135 | |baroMinAll|969.2|!
136 | |baroMinAllTime|2017 12 10|!
137 |
138 | |baroMaxToday|1015.5 |!
139 | |baroMaxTodayTime|00:00|!
140 | |baroMaxYday|1017.5 |!
141 | |baroMaxYdayTime|00:00|!
142 | |baroMaxMonth|1026.1|!
143 | |baroMaxMonthTime|2023 1 3|!
144 | |baroMaxYear|1026.1|!
145 | |baroMaxYearTime|2023 1 3|!
146 | |baroMaxAll|1047.8|!
147 | |baroMaxAllTime|2020 1 20|!
148 |
149 | ------------------------------------------humidity-----------------------------------
150 | |humiAct|93|!
151 |
152 | |humiDelta|0|!
153 |
154 | |humiMinToday|93|!
155 | |humiMinTodayTime|00:00|!
156 | |humiMinYday|80|!
157 | |humiMinYdayTime|15:32|!
158 | |humiMinMonth|69|!
159 | |humiMinMonthTime|2023 1 1|!
160 | |humiMinYear|69|!
161 | |humiMinYearTime|2023 1 1|!
162 | |humiMinAll|0|!
163 | |humiMinAllTime|2014 9 24|!
164 |
165 | |humiMaxToday|93|!
166 | |humiMaxTodayTime|'00:00|!
167 | |humiMaxYday|93|!
168 | |humiMaxYdayTime|00:00|!
169 | |humiMaxMonth|96|!
170 | |humiMaxMonthTime|2023 1 3|!
171 | |humiMaxYear|96|!
172 | |humiMaxYearTime|2023 1 3|!
173 | |humiMaxAll|100|!
174 | |humiMaxAllTime|2008 5 23|!
175 |
176 | |humiInAct|68|!
177 | |humiActExtra1|-100|!
178 | |humiActExtra2|-100|!
179 | ------------------------------------------rain---------------------------------------
180 | |fromrain|mm|! // = 'mm', 'in'
181 |
182 | |rainRateAct|0.0|!
183 |
184 | |rainRateMaxToday|0.0|!
185 | |rainRateMaxYday|0.1|!
186 |
187 | |lastRained|7/1/2023 00:05|!
188 |
189 | |rainHourAct|0.0|!
190 | |rainHourMaxToday|0.7|!
191 | |rainHourMaxYday| ?|!
192 |
193 | |rainToday| 0.2|!
194 | |rainYday|2.3|!
195 | |rainWeek|47.8|!
196 | |rainMonth|24.1|!
197 | |rainYear|24.1|!
198 |
199 | |rainTodayLow| ?|!
200 | |rainYdayLow| ?|!
201 | |rainYdayHigh| ?|!
202 | |rainRateYday| ?|!
203 |
204 |
205 | |rainDayMnth|7|!
206 | |rainDayYear|6|!
207 | |rainDaysWithNo|'0|!
208 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
209 | |etToday|0.0|!
210 | |etYday|0.0|!
211 | |etMonth|0.0|!
212 | |etYear|0.0|!
213 | ------------------------------------------wind---------------------------------------
214 | |fromwind|km/h|! //= 'kts','mph','kmh','km/h','m/s','Bft'
215 |
216 | |windAct|6.1|!
217 | |gustAct|6.1|!
218 | |windActDsc|SSW|!
219 | |windActDir|202|!
220 |
221 | |windBeafort|2|!
222 |
223 | |windAvgDir|173|!
224 |
225 | |gustMaxToday|20.4|!
226 | |gustMaxTodayTime|00:14|!
227 | |gustMaxYday|31.5|!
228 | |gustMaxYTime|06:05|!
229 | |gustMaxMonth|36.7|!
230 | |gustMaxMonthTime|2023 1 4|!
231 | |gustMaxYear|36.7|!
232 | |gustMaxYearTime|2023 1 4|!
233 | |gustMaxAll|100.6|!
234 | |gustMaxAllTime|2021 9 20|!
235 |
236 | |fromdistance|km|!
237 | |windrunToday|11.19|!
238 | |------------------------------------------UV---------------------------------------
239 | |uvAct|0.0|!
240 |
241 | |uvMaxToday|-1.0|!
242 | |uvMaxTodayTime||!
243 | |uvMaxYday|-1.0|!
244 | |uvMaxYdayTime||!
245 | |uvMaxMonth|0.0|!
246 | |uvMaxMonthTime|2008 2 9|!
247 | |uvMaxYear|0.0|!
248 | |uvMaxYearTime|2008 2 9|!
249 | |uvMaxAll|0.0|!
250 | |uvMaxAllTime|2008 2 9|!
251 |
252 | |------------------------------------------Solar--------------------------------------
253 | |solarAct|0|!
254 | |solarActPerc|0|!
255 |
256 | |solarMaxToday|-1|!
257 | |solarMaxTodayTime|10:22|!
258 | |solarMaxYday|460.2|!
259 | |solarMaxYdayTime|10:22|!
260 | |solarMaxMonth|0.0|!
261 | |solarMaxMonthTime|2013 3 21|!
262 | |solarMaxYear|0.0|!
263 | |solarMaxYearTime|2013 3 21|!
264 | |solarMaxAll|682.0|!
265 | |solarMaxAllTime|2013 3 21|!
266 |
267 | |------------------------------------------cloudheight--------------------------------
268 | |fromheight|ft|!
269 | |cloudHeight|458|!
270 | |------------------------------------------forecasts-----------------------------------
271 | |fcstTxt|---|!
272 | |------------------------------------------moon---------------------------------------
273 | |moonrise|16:51|!
274 | |moonset|09:41|!
275 | |lunarPhasePerc|100%|!
276 | |lunarAge|Moon age: 14 days,19 hours,16 minutes,100%|!
277 | |------------------------------------------somemore-----------------------------------
278 | |wsVersion|10.37S|!
279 | |wsBuild|145|!
280 | |wsHardware| ?|!
281 | |wsUptime|6 Days 14 Hours 43 Minutes 5 Seconds|!
282 | |-------------------------------------- soil
283 | |soilTempAct|100.0#255#255#255|!
284 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
285 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
286 | |soilTempMaxMonthTime|2008 2 9#0 0 0#0 0 0#0 0 0|
287 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
288 | |soilTempMaxYearTime|2008 2 9#0 0 0#0 0 0#0 0 0|
289 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
290 | |soilTempMaxAllTime|2008 2 9#0 0 0#0 0 0#0 0 0|
291 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
292 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
293 | |soilTempMinMonthTime|2008 2 9#0 0 0#0 0 0#0 0 0|!
294 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
295 | |soilTempMinYearTime|2008 2 9#0 0 0#0 0 0#0 0 0|!
296 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
297 | |soilTempMinAllTime|2008 2 9#0 0 0#0 0 0#0 0 0|!
298 |
299 | |soilMoistAct|255.0#255.0#255.0#255.0|!
300 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
301 | |soilMoistMaxMonth|100.0#--#--#--|!
302 | |soilMoistMaxMonthTime|2009 11 6#--#--#--|!
303 | |soilMoistMaxYear|100.0#--#--#--|!
304 | |soilMoistMaxYearTime|0 0 0#--#--#--|!
305 | |soilMoistMaxAll|-100.0#--#--#--|!
306 | |soilMoistMaxAllTime|2009 11 6#--#--#--|!
307 |
308 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
309 |
310 | |leafTempAct|-- --|!
311 | |leafWetAct| 0# 0|!
312 | |leafWetMaxToday|-100#-100|!
313 | |leafWetMinToday|100#100|!
314 | |-------------------------------------- trends 10.8
315 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
316 | |tempArray|10.8#10.8#10.8#10.8#10.7#10.8#10.8#10.8#10.9#11.0#11.0#11.0 |!
317 | |windArray|6.1#7.4#18.5#9.3#9.3#3.7#5.6#1.9#7.4#9.3#3.7#3.7 |!
318 | |gustArray|6.1#9.3#18.5#9.3#5.6#3.7#7.4#5.6#7.4#9.3#3.7#3.7 |!
319 | |wdirArray|SSW#SSW#SSW# SE#ESE# W # SE#SW#SW#ESE#WSW#SSW |!
320 | |humiArray|93#93#93#93#93#93#93#93#93#93#93#93 |!
321 | |baroArray|1015.0#1015.2#1015.0#1015.1#1015.2#1015.2#1015.4#1015.4#1015.4#1015.4#1015.4#1015.4 |!
322 | |rainArray| 0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2#2.1#2.1#2.1#2.1 |!
323 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
324 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!