scriptsWD/tags.wd.txt - dated: 09-06-2015 07:57
1 | |pagename|tags.wd.txt|!
2 | |version|3.01 2015-06-09 08:00:00|!
3 | |datetime|%date-year%%date-month%%date-day%%time-hour%%time-minute%00|
4 |
5 | |date|%date-year% %date-month% %date-day%|!
6 | |time|%time-hour% %time-minute% 00|!
7 |
8 | |fromtemp|%uomtemp%|! // = 'C', 'F', (or '∞C', '∞F', or '°C', '°F' )
9 |
10 | |tempAct|%temp%|!
11 | |tempDelta|%tempchangelasthour%|!
12 |
13 | |tempMinToday|%mintemp%|!
14 | |tempMinTodayTime|%mintempt%|!
15 | |tempMinYday|%mintempyest%|!
16 | |tempMinYdayTime|%mintempyestt%|!
17 | |tempMinMonth|%mrecordlowtemp%|!
18 | |tempMinMonthTime|%mrecordlowtempyear% %mrecordlowtempmonth% %mrecordlowtempday%|!
19 | |tempMinYear|%yrecordlowtemp%|!
20 | |tempMinYearTime|%yrecordlowtempyear% %yrecordlowtempmonth% %yrecordlowtempday%|!
21 | |tempMinAll|%recordlowtemp%|!
22 | |tempMinAllTime|%recordlowtempyear% %recordlowtempmonth% %recordlowtempday%|!
23 | |tempMinRecordToday|%mintempfortodayfromyourdata%|! # The minimum temperature reached for this day, from your data records
24 | |tempMinRecordTodayYear|%yearmaxtempfortodayfromyourdata%|! # The year the above reading was reached
25 |
26 | |tempMaxToday|%maxtemp%|!
27 | |tempMaxTodayTime|%maxtempt%|!
28 | |tempMaxYday|%maxtempyest%|!
29 | |tempMaxYdayTime|%maxtempyestt%|!
30 | |tempMaxMonth|%mrecordhightemp%|!
31 | |tempMaxMonthTime|%mrecordhightempyear% %mrecordhightempmonth% %mrecordhightempday%|!
32 | |tempMaxYear|%yrecordhightemp%|!
33 | |tempMaxYearTime|%yrecordhightempyear% %yrecordhightempmonth% %yrecordhightempday%|!
34 | |tempMaxAll|%recordhightemp%|!
35 | |tempMaxAllTime|%recordhightempyear% %recordhightempmonth% %recordhightempday%|!
36 | |tempMaxRecordToday|%maxtempfortodayfromyourdata%|! # The maximum temperature reached for this day, from your data records
37 | |tempMaxRecordTodayYear|%yearmaxtempfortodayfromyourdata%|! # The year the above reading was reached
38 |
39 | |dewpAct|%dew%|!
40 | |dewpDelta|%dewchangelasthour%|!
41 |
42 | |dewpMinToday|%mindew%|!
43 | |dewpMinTodayTime|%mindewt%|!
44 | |dewpMinYday|%mindewyest%|!
45 | |dewpMinYdayTime|%mindewyestt%|!
46 | |dewpMinMonth|%mrecordlowdew%|!
47 | |dewpMinMonthTime|%mrecordlowdewyear% %mrecordlowdewmonth% %mrecordlowdewday%|!
48 | |dewpMinYear|%yrecordlowdew%|!
49 | |dewpMinYearTime|%yrecordlowdewyear% %yrecordlowdewmonth% %yrecordlowdewday%|!
50 | |dewpMinAll|%recordlowdew%|!
51 | |dewpMinAllTime|%recordlowdewyear% %recordlowdewmonth% %recordlowdewday%|!
52 |
53 | |dewpMaxToday|%maxdew%|!
54 | |dewpMaxTodayTime|%maxdewt%|!
55 | |dewpMaxYday|%maxdewyest%|!
56 | |dewpMaxYdayTime|%maxdewyestt%|!
57 | |dewpMaxMonth|%mrecordhighdew%|!
58 | |dewpMaxMonthTime|%mrecordhighdewyear% %mrecordhighdewmonth% %mrecordhighdewday%|!
59 | |dewpMaxYear|%yrecordhighdew%|!
60 | |dewpMaxYearTime|%yrecordhighdewyear% %yrecordhighdewmonth% %yrecordhighdewday%|!
61 | |dewpMaxAll|%recordhighdew%|!
62 | |dewpMaxAllTime|%recordhighdewyear% %recordhighdewmonth% %recordhighdewday%|!
63 |
64 | |appTemp|--|!
65 |
66 | |appTempMinToday|--|
67 | |appTempMinTodayTime|--|
68 | |appTempMinYday|--|
69 | |appTempMinYdayTime|--|
70 |
71 | |appTempMaxToday|--|
72 | |appTempMaxTodayTime|--|
73 | |appTempMaxYday|--|
74 | |appTempMaxYdayTime|--|
75 |
76 | |heatAct|%heati%|!
77 | |heatDelta|??|!
78 |
79 | |heatMaxToday|%maxheat%|!
80 | |heatMaxTodayTime|%maxheatt%|!
81 | |heatMaxYday|%maxheatyest%|!
82 | |heatMaxYdayTime|%maxheatyestt%|!
83 | |heatMaxMonth|%mrecordhighheatindex%|!
84 | |heatMaxMonthTime|%mrecordhighheatindexyear% %mrecordhighheatindexmonth% %mrecordhighheatindexday%|!
85 | |heatMaxYear|%yrecordhighheatindex%|!
86 | |heatMaxYearTime|%yrecordhighheatindexyear% %yrecordhighheatindexmonth% %yrecordhighheatindexday%|!
87 | |heatMaxAll|%recordhighheatindex%|!
88 | |heatMaxAllTime|%recordhighheatindexyear% %recordhighheatindexmonth% %recordhighheatindexday%|!
89 |
90 | |chilAct|%windch%|!
91 | |chilDelta|--|!
92 |
93 | |chilMinToday|%minwindch%|!
94 | |chilMinTodayTime|%minwindcht%|!
95 | |chilMinYday|%minchillyest%|!
96 | |chilMinYdayTime|%minchillyestt%|!
97 | |chilMinMonth|%mrecordlowchill%|!
98 | |chilMinMonthTime|%mrecordlowchillyear% %mrecordlowchillmonth% %mrecordlowchillday%|!
99 | |chilMinYear|%yrecordlowchill%|!
100 | |chilMinYearTime|%yrecordlowchillyear% %yrecordlowchillmonth% %yrecordlowchillday%|!
101 | |chilMinAll|%recordlowchill%|!
102 | |chilMinAllTime|%recordlowchillyear% %recordlowchillmonth% %recordlowchillday%|!
103 |
104 | |chilMaxToday|%maxwindchill%|!
105 | |chilMaxTodayTime|%maxwindchillt%|!
106 |
107 | |tempActInside|%indoortemp%|!
108 | |tempActExtra1|%generalextratemp1%|!
109 | |tempActExtra2|%generalextratemp2%|!
110 |
111 | |fromhudx|C|!
112 | |hudxAct|%humidexcelsius%|!
113 | |hudxDelta|--|!
114 | |hudxMaxToday|%todayhihumidex%|!
115 | ------------------------------------------extremetemp------------------------------
116 | |daysXHigh|%daysTmax>30C%|!
117 | |daysHigh|%daysTmax>25C%|!
118 | |daysLow|%daysTmin<0C%|!
119 | |daysXLow|%daysTmin<-15C%|!
120 | ------------------------------------------pressure/baro-----------------------------
121 | |frombaro|%uombaro%|! // "mb", "hPa", "in"
122 |
123 | |baroAct|%baro%|!
124 | |baroDelta|%trend%|!
125 | |baroTrend|%trend%|!
126 |
127 | |baroMinToday|%lowbaro%|!
128 | |baroMinTodayTime|%lowbarot%|!
129 | |baroMinYday|%minbaroyest%|!
130 | |baroMinYdayTime|%minbaroyestt%|!
131 | |baroMinMonth|%mrecordlowbaro%|!
132 | |baroMinMonthTime|%mrecordlowbaroyear% %mrecordlowbaromonth% %mrecordlowbaroday%|!
133 | |baroMinYear|%yrecordlowbaro%|!
134 | |baroMinYearTime|%yrecordlowbaroyear% %yrecordlowbaromonth% %yrecordlowbaroday%|!
135 | |baroMinAll|%recordlowbaro%|!
136 | |baroMinAllTime|%recordlowbaroyear% %recordlowbaromonth% %recordlowbaroday%|!
137 |
138 | |baroMaxToday|%highbaro%|!
139 | |baroMaxTodayTime|%highbarot%|!
140 | |baroMaxYday|%maxbaroyest%|!
141 | |baroMaxYdayTime|%maxbaroyestt%|!
142 | |baroMaxMonth|%mrecordhighbaro%|!
143 | |baroMaxMonthTime|%mrecordhighbaroyear% %mrecordhighbaromonth% %mrecordhighbaroday%|!
144 | |baroMaxYear|%yrecordhighbaro%|!
145 | |baroMaxYearTime|%yrecordhighbaroyear% %yrecordhighbaromonth% %yrecordhighbaroday%|!
146 | |baroMaxAll|%recordhighbaro%|!
147 | |baroMaxAllTime|%recordhighbaroyear% %recordhighbaromonth% %recordhighbaroday%|!
148 |
149 | ------------------------------------------humidity-----------------------------------
150 | |humiAct|%hum%|!
151 |
152 | |humiDelta|%humchangelasthour%|!
153 |
154 | |humiMinToday|%lowhum%|!
155 | |humiMinTodayTime|%lowhumt%|!
156 | |humiMinYday|%minhumyest%|!
157 | |humiMinYdayTime|%minhumyestt%|!
158 | |humiMinMonth|%mrecordlowhum%|!
159 | |humiMinMonthTime|%mrecordlowhumyear% %mrecordlowhummonth% %mrecordlowhumday%|!
160 | |humiMinYear|%yrecordlowhum%|!
161 | |humiMinYearTime|%yrecordlowhumyear% %yrecordlowhummonth% %yrecordlowhumday%|!
162 | |humiMinAll|%recordlowhum%|!
163 | |humiMinAllTime|%recordlowhumyear% %recordlowhummonth% %recordlowhumday%|!
164 |
165 | |humiMaxToday|%highhum%|!
166 | |humiMaxTodayTime|%highhumt%|!
167 | |humiMaxYday|%maxhumyest%|!
168 | |humiMaxYdayTime|%maxhumyestt%|!
169 | |humiMaxMonth|%mrecordhighhum%|!
170 | |humiMaxMonthTime|%mrecordhighhumyear% %mrecordhighhummonth% %mrecordhighhumday%|!
171 | |humiMaxYear|%yrecordhighhum%|!
172 | |humiMaxYearTime|%yrecordhighhumyear% %yrecordhighhummonth% %yrecordhighhumday%|!
173 | |humiMaxAll|%recordhighhum%|!
174 | |humiMaxAllTime|%recordhighhumyear% %recordhighhummonth% %recordhighhumday%|!
175 |
176 | |humiInAct|%indoorhum%|!
177 | |humiActExtra1|%generalextrahum1%|!
178 | |humiActExtra2|%generalextrahum2%|!
179 | ------------------------------------------rain---------------------------------------
180 | |fromrain|%uomrain%|! // = 'mm', 'in'
181 |
182 | |rainRateAct|%currentrainrate%|!
183 |
184 | |rainRateMaxToday|%maxrainrate%|!
185 | |rainRateMaxYday|%maxrainrateyest%|!
186 |
187 | |lastRained|%dateoflastrainalways% %timeoflastrainalways%|!
188 |
189 | |rainHourAct|%hourrn%|!
190 | |rainHourMaxToday|%maxhourrn%|!
191 | |rainHourMaxYday| ?|!
192 |
193 | |rainToday|%dayrn%|!
194 | |rainYday|%ystdyrain%|!
195 | |rainWeek|%raincurrentweek%|!
196 | |rainMonth|%monthrn%|!
197 | |rainYear|%yearrn%|!
198 |
199 | |rainTodayLow| ?|!
200 | |rainYdayLow| ?|!
201 | |rainYdayHigh| ?|!
202 | |rainRateYday| ?|!
203 |
204 |
205 | |rainDayMnth|%dayswithrain%|!
206 | |rainDayYear|%dayswithrainyear%|!
207 | |rainDaysWithNo|%dayswithnorain%|!
208 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
209 | |etToday|%VPet%|!
210 | |etYday|%yesterdaydaviset%|!
211 | |etMonth|%VPetmonth%|!
212 | |etYear|%VPetyear%|!
213 | ------------------------------------------wind---------------------------------------
214 | |fromwind|%uomwind%|! //= 'kts','mph','kmh','km/h','m/s','Bft'
215 |
216 | |windAct|%avgspd%|!
217 | |gustAct|%gstspd%|!
218 | |gustMaxHour|%maxgsthr%|!
219 | |windActDsc|%dirlabel%|!
220 | |windActDir|%dirdeg%|!
221 |
222 | |windBeafort|%beaufortnum%|!
223 |
224 | |windAvgDir|%avdir10minute%|!
225 |
226 | |gustMaxToday|%maxgst%|!
227 | |gustMaxTodayTime|%maxgstt%|!
228 | |gustMaxYday|%maxgustyestnodir%|!
229 | |gustMaxYTime|%maxgustyestt%|!
230 | |gustMaxMonth|%mrecordwindgust%|!
231 | |gustMaxMonthTime|%mrecordhighgustyear% %mrecordhighgustmonth% %mrecordhighgustday%|!
232 | |gustMaxYear|%yrecordwindgust%|!
233 | |gustMaxYearTime|%yrecordhighgustyear% %yrecordhighgustmonth% %yrecordhighgustday%|!
234 | |gustMaxAll|%recordwindgust%|!
235 | |gustMaxAllTime|%recordhighgustyear% %recordhighgustmonth% %recordhighgustday%|!
236 |
237 | |fromdistance|%uomdistance%|!
238 | |windrunToday|%windruntoday%|!
239 | |------------------------------------------UV---------------------------------------
240 | |uvAct|%VPuv%|!
241 |
242 | |uvMaxToday|%highuv%|!
243 | |uvMaxTodayTime|%highuvtime%|!
244 | |uvMaxYday|%highuvyest%|!
245 | |uvMaxYdayTime|%highuvyesttime%|!
246 | |uvMaxMonth|%mrecordhighuv%|!
247 | |uvMaxMonthTime|%mrecordhighuvyear% %mrecordhighuvmonth% %mrecordhighuvday%|!
248 | |uvMaxYear|%yrecordhighuv%|!
249 | |uvMaxYearTime|%yrecordhighuvyear% %yrecordhighuvmonth% %yrecordhighuvday%|!
250 | |uvMaxAll|%recordhighuv%|!
251 | |uvMaxAllTime|%recordhighuvyear% %recordhighuvmonth% %recordhighuvday%|!
252 |
253 | |------------------------------------------Solar--------------------------------------
254 | |solarAct|%VPsolar%|!
255 | |solarActPerc|%currentsolarpctplain%|!
256 |
257 | |solarMaxToday|%highsolar%|!
258 | |solarMaxTodayTime|%highsolartime%|!
259 | |solarMaxYday|%highsolaryest%|!
260 | |solarMaxYdayTime|%highsolaryesttime%|!
261 | |solarMaxMonth|%mrecordhighsolar%|!
262 | |solarMaxMonthTime|%mrecordhighsolaryear% %mrecordhighsolarmonth% %mrecordhighsolarday%|!
263 | |solarMaxYear|%yrecordhighsolar%|!
264 | |solarMaxYearTime|%yrecordhighsolaryear% %yrecordhighsolarmonth% %yrecordhighsolarday%|!
265 | |solarMaxAll|%recordhighsolar%|!
266 | |solarMaxAllTime|%recordhighsolaryear% %recordhighsolarmonth% %recordhighsolarday%|!
267 |
268 | |------------------------------------------cloudheight--------------------------------
269 | |fromheight|ft|!
270 | |cloudHeight|%cloudheightfeet%|!
271 | |------------------------------------------forecasts-----------------------------------
272 | |fcstTxt|%vpforecasttext%|!
273 | |------------------------------------------moon---------------------------------------
274 | |moonrise|%moonrise%|!
275 | |moonset|%moonset%|!
276 | |lunarPhasePerc|%moonphase%|!
277 | |lunarAge|%moonage%|!
278 | |------------------------------------------somemore-----------------------------------
279 | |wsVersion|%wdversion%|!
280 | |wsBuild|%wdbuild%|!
281 | |wsHardware| ?|!
282 | |wsUptime|%windowsuptime%|!
283 | |-------------------------------------- soil
284 | |soilTempAct|%soiltemp%#%VPsoiltemp2%#%VPsoiltemp3%#%VPsoiltemp4%|!
285 | |soilTempMaxToday|%maxsoiltemp%#%hiVPsoiltemp2%#%hiVPsoiltemp3%#%hiVPsoiltemp4%|!
286 | |soilTempMaxMonth|%mrecordhighsoil%#%mrecordhighsoil2%#%mrecordhighsoil3%#%mrecordhighsoil4%|!
287 | |soilTempMaxMonthTime|%mrecordhighsoilyear% %mrecordhighsoilmonth% %mrecordhighsoilday%#%mrecordhighsoilyear2% %mrecordhighsoilmonth2% %mrecordhighsoilday2%#%mrecordhighsoilyear3% %mrecordhighsoilmonth3% %mrecordhighsoilday3%#%mrecordhighsoilyear4% %mrecordhighsoilmonth4% %mrecordhighsoilday4%|
288 | |soilTempMaxYear|%yrecordhighsoil%#%yrecordhighsoil2%#%yrecordhighsoil3%#%yrecordhighsoil4%|!
289 | |soilTempMaxYearTime|%yrecordhighsoilyear% %yrecordhighsoilmonth% %yrecordhighsoilday%#%yrecordhighsoilyear2% %yrecordhighsoilmonth2% %yrecordhighsoilday2%#%yrecordhighsoilyear3% %yrecordhighsoilmonth3% %yrecordhighsoilday3%#%yrecordhighsoilyear4% %yrecordhighsoilmonth4% %yrecordhighsoilday4%|
290 | |soilTempMaxAll|%recordhighsoil%#%recordhighsoil2%#%recordhighsoil3%#%recordhighsoil4%|!
291 | |soilTempMaxAllTime|%recordhighsoilyear% %recordhighsoilmonth% %recordhighsoilday%#%recordhighsoilyear2% %recordhighsoilmonth2% %recordhighsoilday2%#%recordhighsoilyear3% %recordhighsoilmonth3% %recordhighsoilday3%#%recordhighsoilyear4% %recordhighsoilmonth4% %recordhighsoilday4%|
292 | |soilTempMinToday|%minsoiltemp%#%loVPsoiltemp2%#%loVPsoiltemp3%#%loVPsoiltemp4%|!
293 | |soilTempMinMonth|%mrecordlowsoil%#%mrecordlowsoil2%#%mrecordlowsoil3%#%mrecordlowsoil4%|!
294 | |soilTempMinMonthTime|%mrecordlowsoilyear% %mrecordlowsoilmonth% %mrecordlowsoilday%#%mrecordlowsoilyear2% %mrecordlowsoilmonth2% %mrecordlowsoilday2%#%mrecordlowsoilyear3% %mrecordlowsoilmonth3% %mrecordlowsoilday3%#%mrecordlowsoilyear4% %mrecordlowsoilmonth4% %mrecordlowsoilday4%|!
295 | |soilTempMinYear|%yrecordlowsoil%#%yrecordlowsoil2%#%yrecordlowsoil3%#%yrecordlowsoil4%|!
296 | |soilTempMinYearTime|%yrecordlowsoilyear% %yrecordlowsoilmonth% %yrecordlowsoilday%#%yrecordlowsoilyear2% %yrecordlowsoilmonth2% %yrecordlowsoilday2%#%yrecordlowsoilyear3% %yrecordlowsoilmonth3% %yrecordlowsoilday3%#%yrecordlowsoilyear4% %yrecordlowsoilmonth4% %yrecordlowsoilday4%|!
297 | |soilTempMinAll|%recordlowsoil%#%recordlowsoil2%#%recordlowsoil3%#%recordlowsoil4%|!
298 | |soilTempMinAllTime|%recordlowsoilyear% %recordlowsoilmonth% %recordlowsoilday%#%recordlowsoilyear2% %recordlowsoilmonth2% %recordlowsoilday2%#%recordlowsoilyear3% %recordlowsoilmonth3% %recordlowsoilday3%#%recordlowsoilyear4% %recordlowsoilmonth4% %recordlowsoilday4%|!
299 |
300 | |soilMoistAct|%VPsoilmoisture%#%VPsoilmoisture2%#%VPsoilmoisture3%#%VPsoilmoisture4%|!
301 | |soilMoistMaxToday|%hiVPsoilmoisture%#%hiVPsoilmoisture2%#%hiVPsoilmoisture3%#%hiVPsoilmoisture4%|!
302 | |soilMoistMaxMonth|%mrecordhighsoilmoist%#--#--#--|!
303 | |soilMoistMaxMonthTime|%mrecordhighsoilmoistyear% %mrecordhighsoilmoistmonth% %mrecordhighsoilmoistday%#--#--#--|!
304 | |soilMoistMaxYear|%yrecordhighsoilmoist%#--#--#--|!
305 | |soilMoistMaxYearTime|%yrecordhighsoilmoistyear% %yrecordhighsoilmoistmonth% %yrecordhighsoilmoistday%#--#--#--|!
306 | |soilMoistMaxAll|%recordhighsoilmoist%#--#--#--|!
307 | |soilMoistMaxAllTime|%recordhighsoilmoistyear% %recordhighsoilmoistmonth% %recordhighsoilmoistday%#--#--#--|!
308 |
309 | |soilMoistMinToday|%loVPsoilmoisture%#%loVPsoilmoisture2%#%loVPsoilmoisture3%#%loVPsoilmoisture4%|!
310 |
311 | |leafTempAct|-- --|!
312 | |leafWetAct|%VPleaf%#%VPleaf2%|!
313 | |leafWetMaxToday|%hiVPleaf%#%hiVPleaf2%|!
314 | |leafWetMinToday|%loVPleaf%#%loVPleaf2%|!
315 | |-------------------------------------- trends %temp0minuteago%
316 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
317 | |tempArray|%temp%#%temp5minuteago%#%temp10minuteago%#%temp15minuteago%#%temp20minuteago%#%temp30minuteago%#%temp45minuteago%#%temp60minuteago%#%temp75minuteago%#%temp90minuteago%#%temp105minuteago%#%temp120minuteago% |!
318 | |windArray|%avgspd%#%wind5minuteago%#%wind10minuteago%#%wind15minuteago%#%wind20minuteago%#%wind30minuteago%#%wind45minuteago%#%wind60minuteago%#%wind75minuteago%#%wind90minuteago%#%wind105minuteago%#%wind120minuteago% |!
319 | |gustArray|%gstspd%#%gust5minuteago%#%gust10minuteago%#%gust15minuteago%#%gust20minuteago%#%gust30minuteago%#%gust45minuteago%#%gust60minuteago%#%gust75minuteago%#%gust90minuteago%#%gust105minuteago%#%gust120minuteago% |!
320 | |wdirArray|%dirlabel%#%dir5minuteago%#%dir10minuteago%#%dir15minuteago%#%dir20minuteago%#%dir30minuteago%#%dir45minuteago%#%dir60minuteago%#%dir75minuteago%#%dir90minuteago%#%dir105minuteago%#%dir120minuteago% |!
321 | |humiArray|%hum%#%hum5minuteago%#%hum10minuteago%#%hum15minuteago%#%hum20minuteago%#%hum30minuteago%#%hum45minuteago%#%hum60minuteago%#%hum75minuteago%#%hum90minuteago%#%hum105minuteago%#%hum120minuteago% |!
322 | |baroArray|%baro%#%baro5minuteago%#%baro10minuteago%#%baro15minuteago%#%baro20minuteago%#%baro30minuteago%#%baro45minuteago%#%baro60minuteago%#%baro75minuteago%#%baro90minuteago%#%baro105minuteago%#%baro120minuteago% |!
323 | |rainArray|%dayrn%#%rain5minuteago%#%rain10minuteago%#%rain15minuteago%#%rain20minuteago%#%rain30minuteago%#%rain45minuteago%#%rain60minuteago%#%rain75minuteago%#%rain90minuteago%#%rain105minuteago%#%rain120minuteago% |!
324 | |solarArray|%VPsolar%#%VPsolar5minuteago%#%VPsolar10minuteago%#%VPsolar15minuteago%#%VPsolar20minuteago%#%VPsolar30minuteago%#%VPsolar45minuteago%#%VPsolar60minuteago%#%VPsolar75minuteago%#%VPsolar90minuteago%#%VPsolar105minuteago%#%VPsolar120minuteago% |!
325 | |uvArray|%VPuv%#%VPuv5minuteago%#%VPuv10minuteago%#%VPuv15minuteago%#%VPuv20minuteago%#%VPuv30minuteago%#%VPuv45minuteago%#%VPuv60minuteago%#%VPuv75minuteago%#%VPuv90minuteago%#%VPuv105minuteago%#%VPuv120minuteago% |!