| actTime | '20230107011000' |
| appTemp | '2.4' |
| baroAct | '1019.4' |
| baroDelta | '-0.3' |
| baroFrom | 'hpa' |
| baroMaxAll | '1047.8' |
| baroMaxAllTime | '20200120120000' |
| baroMaxMonth | '1026.1' |
| baroMaxMonthTime | '20230103120000' |
| baroMaxToday | '1015.5' |
| baroMaxTodayTime | '20230107000000' |
| baroMaxYday | '1017.5' |
| baroMaxYdayTime | '20230107000000' |
| baroMaxYear | '1026.1' |
| baroMaxYearTime | '20230103120000' |
| baroMinAll | '969.2' |
| baroMinAllTime | '20171210120000' |
| baroMinMonth | '1005.7' |
| baroMinMonthTime | '20230101120000' |
| baroMinToday | '1015' |
| baroMinTodayTime | '20230107005400' |
| baroMinYday | '1013.4' |
| baroMinYdayTime | '20230107065400' |
| baroMinYear | '1005.7' |
| baroMinYearTime | '20230101120000' |
| baroTrend | '-0.3' |
| baroTrends | '1015.0#1015.2#1015.0#1015.1#1015.2#1015.2#1015.4#1015.4#1015.4#1015.4#1015.4#1015.4' |
| check_ok | '3.00' |
| chilAct | '3.6' |
| chilDelta | |
| chilMaxToday | '8.4' |
| chilMaxTodayTime | '20230107000800' |
| chilMinAll | '-29.8' |
| chilMinAllTime | '20221025120000' |
| chilMinMonth | '0.5' |
| chilMinMonthTime | '20230103120000' |
| chilMinToday | '8.4' |
| chilMinTodayTime | '20230107001500' |
| chilMinYday | '7.2' |
| chilMinYdayTime | '20230107083200' |
| chilMinYear | '0.5' |
| chilMinYearTime | '20230103120000' |
| cloudHeight | '0.1' |
| daylight | 'Daglicht (uu:mm): 8:23 (+ 3 minuut)' |
| daylight_text | 'Daglicht (uu:mm): 8:23' |
| daylight_trend | '+ 3 minuut' |
| dewpAct | '1.8' |
| dewpDelta | '-9.7' |
| dewpMaxAll | '34.8' |
| dewpMaxAllTime | '20170312120000' |
| dewpMaxMonth | '11.6' |
| dewpMaxMonthTime | '20230104120000' |
| dewpMaxToday | '9.8' |
| dewpMaxTodayTime | '20230107000000' |
| dewpMaxYday | '9.9' |
| dewpMaxYdayTime | '20230107225400' |
| dewpMaxYear | '11.6' |
| dewpMaxYearTime | '20230104120000' |
| dewpMinAll | '-24.4' |
| dewpMinAllTime | '20130323120000' |
| dewpMinMonth | '0.4' |
| dewpMinMonthTime | '20230103120000' |
| dewpMinToday | '9.6' |
| dewpMinTodayTime | '20230107004600' |
| dewpMinYday | '6.3' |
| dewpMinYdayTime | '20230107175600' |
| dewpMinYear | '0.4' |
| dewpMinYearTime | '20230103120000' |
| etMonth | '0' |
| etToday | '0' |
| etYday | '0' |
| etYear | '0' |
| fcstTxt | 'Data will be reloaded in' |
| fcstTxtOrg | |
| fileTime | '1673050210' |
| gustAct | 0 |
| gustMaxAll | '100.6' |
| gustMaxAllTime | '20210920120000' |
| gustMaxMonth | '36.7' |
| gustMaxMonthTime | '20230104120000' |
| gustMaxToday | '20.4' |
| gustMaxTodayTime | '20230107001400' |
| gustMaxYday | '31.5' |
| gustMaxYdayTime | '20230107060500' |
| gustMaxYear | '36.7' |
| gustMaxYearTime | '20230104120000' |
| gustTrends | '6.1#9.3#18.5#9.3#5.6#3.7#7.4#5.6#7.4#9.3#3.7#3.7' |
| heatAct | '10.8' |
| heatDelta | |
| heatMaxAll | '63.1' |
| heatMaxAllTime | '20170313120000' |
| heatMaxMonth | '15.2' |
| heatMaxMonthTime | '20230101120000' |
| heatMaxToday | '10.9' |
| heatMaxTodayTime | '20230107000000' |
| heatMaxYday | '11' |
| heatMaxYdayTime | '20230107142300' |
| heatMaxYear | '15.2' |
| heatMaxYearTime | '20230101120000' |
| hudxAct | '12' |
| humiAct | '88' |
| humiActExtra1 | '-100' |
| humiActExtra2 | '-100' |
| humiDelta | '0' |
| humiInAct | '68' |
| humiMaxAll | '100' |
| humiMaxAllTime | '20080523120000' |
| humiMaxMonth | '96' |
| humiMaxMonthTime | '20230103120000' |
| humiMaxToday | '93' |
| humiMaxTodayTime | '20230107010000' |
| humiMaxYday | '93' |
| humiMaxYdayTime | '20230107000000' |
| humiMaxYear | '96' |
| humiMaxYearTime | '20230103120000' |
| humiMinAll | '0' |
| humiMinAllTime | '20140924120000' |
| humiMinMonth | '69' |
| humiMinMonthTime | '20230101120000' |
| humiMinToday | '93' |
| humiMinTodayTime | '20230107000000' |
| humiMinYday | '80' |
| humiMinYdayTime | '20230107153200' |
| humiMinYear | '69' |
| humiMinYearTime | '20230101120000' |
| humiTrends | '93#93#93#93#93#93#93#93#93#93#93#93' |
| img_clouds | 'http://www.sat24.com/image2.ashx?country=eu&type=loop&sat=vis' |
| img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
| img_rain | 'http://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1768755645' |
| lastRainTip | |
| last_year_high | '81' |
| last_year_highT | '19700101010000' |
| last_year_low | '999' |
| last_year_lowT | '19700101010000' |
| lunarAge | '0' |
| lunarPhasePerc | '100' |
| moonrise | '16:51' |
| moonset | '09:41' |
| rainDayMnth | '7' |
| rainDaysWithNo | '0' |
| rainDayYear | '6' |
| rainFrom | 'mm' |
| rainHour | '0' |
| rainHourAct | '0' |
| rainMonth | '24.1' |
| rainRateAct | 0 |
| rainRateMaxToday | '0' |
| rainRateMaxYday | '0.1' |
| rainRateYday | '0' |
| rainToday | 0 |
| rainTodayLow | '0' |
| rainTrends | '0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2#2.1#2.1#2.1#2.1' |
| rainWeek | '47.8' |
| rainYday | '2.3' |
| rainYdayHigh | '0' |
| rainYdayLow | '0' |
| rainYear | '24.1' |
| rtTime | '20260118180033' |
| solarAct | '0.0' |
| solarActPerc | '0' |
| solarMaxAll | '682' |
| solarMaxAllTime | '20130321120000' |
| solarMaxMonth | '0' |
| solarMaxMonthTime | '20130321120000' |
| solarMaxToday | '-1' |
| solarMaxTodayTime | '20230107102200' |
| solarMaxYday | '460.2' |
| solarMaxYdayTime | '20230107102200' |
| solarMaxYear | '0' |
| solarMaxYearTime | '20130321120000' |
| sunrise | '08:37' |
| sunset | '17:00' |
| tags_originated | '../tagsWD.txt-tags.wd.txt' |
| tags_processed | 'tagsWD.php-3.00 2015-05-25' |
| tags_today | '../tagsWD.txt-tags.wd.txt' |
| tags_today_time | '20230107011000' |
| tags_yday | '../tagsWD.txt-tags.wd.txt' |
| tags_yday_time | 'n/a' |
| tempAct | '3.6' |
| tempActExtra1 | '0' |
| tempActExtra2 | '0' |
| tempActInside | '18.3' |
| tempDelta | '0' |
| tempFrom | 'C' |
| tempMaxAll | '40.1' |
| tempMaxAllTime | '20190725120000' |
| tempMaxMonth | '15.2' |
| tempMaxMonthTime | '20230101120000' |
| tempMaxRecordToday | '11.8' |
| tempMaxRecordTodayYear | '2014' |
| tempMaxToday | '10.9' |
| tempMaxTodayTime | '20230107000000' |
| tempMaxYday | '11' |
| tempMaxYdayTime | '20230107142300' |
| tempMaxYear | '15.2' |
| tempMaxYearTime | '20230101120000' |
| tempMinAll | '-16.9' |
| tempMinAllTime | '20120204120000' |
| tempMinMonth | '1.3' |
| tempMinMonthTime | '20230103120000' |
| tempMinRecordToday | '-8.9' |
| tempMinRecordTodayYear | '2014' |
| tempMinToday | '10.7' |
| tempMinTodayTime | '20230107004600' |
| tempMinYday | '8.7' |
| tempMinYdayTime | '20230107182600' |
| tempMinYear | '1.3' |
| tempMinYearTime | '20230103120000' |
| tempToday | '10.8' |
| tempTrends | '10.8#10.8#10.8#10.8#10.7#10.8#10.8#10.8#10.9#11.0#11.0#11.0' |
| today | '20260118' |
| trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
| uvAct | '0.0' |
| uvMaxAll | '0' |
| uvMaxAllTime | '20080209120000' |
| uvMaxMonth | '0' |
| uvMaxMonthTime | '20080209120000' |
| uvMaxToday | '-1' |
| uvMaxYday | '-1' |
| uvMaxYear | '0' |
| uvMaxYearTime | '20080209120000' |
| wdirTrends | 'SSW#SSW#SSW# SE#ESE# W # SE#SW#SW#ESE#WSW#SSW' |
| windAct | 0 |
| windActDir | '90' |
| windActDsc | 'SSW' |
| windAvgDir | '90' |
| windBeafort | 0 |
| windFrom | 'km/h' |
| windrunToday | '11.2' |
| windTrends | '6.1#7.4#18.5#9.3#9.3#3.7#5.6#1.9#7.4#9.3#3.7#3.7' |
| wsHardware | |
| wsUptime | '6 Days 14 Hours 43 Minutes 5 Seconds' |
| wsVersion | '10.37S-145' |