weerstation soestdijk live weer | |||
---|---|---|---|
LAST READING AT TIME: 06:30 DATE: 12 May 2025, time of next update: 06:40 | |||
Current Weather | Dry | Current Temperature | 12.0°C (53.6°F), Apparent temp 11.7°C |
Maximum Temperature (since midnight) | 14.9°C at: 00:00 | Minimum Temperature (since midnight) | 11.9°C at: 06:29 |
Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | E (99°) |
Windchill Temperature | 12.0°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 05:31 |
Maximum Gust (since midnight) | 11.3 kmh (6.1 kts) at: 02:27 | Maximum 1 minute average (since midnight) | 6.3 kmh (3.4 kts) at: 03:40 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 216.8 mm (8.54 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.7°C (Wet Bulb :9.5°C ) |
Humidity | 70 %, Humidex 11.9°C | Barometer corrected to msl | 1012.5 hPa |
Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | +0.4 hPa |
Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M May 11, 2025 - 11:55 PM EDT / 2025.05.12 0355 UTC Wind: from the E (100 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 55 F (13 C) Dew Point: 44 F (7 C) Relative Humidity: 66% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: EHAM 120355Z 10008KT CAVOK 13/07 Q1012 NOSIG cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.