weerstation soestdijk live weer | |||
---|---|---|---|
LAST READING AT TIME: 03:10 DATE: 02 July 2025, time of next update: 03:20 | |||
Current Weather | Night time/Dry | Current Temperature | 22.4°C (72.4°F) (Heat Index 22.4°C ), Apparent temp 24.4°C |
Maximum Temperature (since midnight) | 26.8°C at: 00:00 | Minimum Temperature (since midnight) | 22.4°C at: 03:06 |
Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 22.4°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 02:34 |
Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 00:44 | Maximum 1 minute average (since midnight) | 5.4 kmh (2.9 kts) at: 00:44 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 296.2 mm (11.66 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 17.1°C (Wet Bulb :19.2°C ) |
Humidity | 72 %, Humidex 27.8°C | Barometer corrected to msl | 1013.3 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | +0.8 hPa |
Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M Jul 01, 2025 - 08:55 PM EDT / 2025.07.02 0055 UTC Wind: from the SSW (210 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 69 F (21 C) Dew Point: 60 F (16 C) Relative Humidity: 73% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: EHAM 020055Z 21004KT CAVOK 21/16 Q1013 NOSIG cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.