
| weerstation soestdijk live weer | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 DATE: 01 January 2026, time of next update: 12:10 | |||
| Current Weather | Dry | Current Temperature | 4.3°C (39.8°F), Apparent temp 2.1°C |
| Maximum Temperature (since midnight) | 4.4°C at: 02:16 | Minimum Temperature (since midnight) | 3.1°C at: 08:19 |
| Average windspeed (ten minute) | 7.0 kmh (3.8 kts) | Wind Direction (ten minute) | WSW (246°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 25.7 kmh (13.9 kts) at: 11:08 |
| Maximum Gust (since midnight) | 33.8 kmh (18.3 kts) at: 01:38 | Maximum 1 minute average (since midnight) | 16.2 kmh (8.8 kts) at: 03:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.8 mm (0.15 in.) at 10:46 |
| Rainfall This month | 3.8 mm (0.15 in.) | Rainfall To date this year | 3.8 mm (0.15 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.8 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 3.0°C (Wet Bulb :3.8°C ) |
| Humidity | 91 %, Humidex 3.0°C | Barometer corrected to msl | 1001.9 hPa |
| Pressure change | -1.2 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -13.7 hPa | Pressure change (last 6 hours) | -5.7 hPa |




Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M Jan 01, 2026 - 04:55 AM EST / 2026.01.01 0955 UTC Wind: from the W (260 degrees) at 25 MPH (22 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 41 F (5 C) Dew Point: 37 F (3 C) Relative Humidity: 86% Pressure (altimeter): 29.62 in. Hg (1003 hPa) ob: EHAM 010955Z 26022KT 230V290 9999 FEW014 BKN017 BKN021 05/03 Q1003 TEMPO 7000 -RA BECMG BKN025 cycle: 10
Use the RELOAD facility on your browser to retrieve the latest data.