
| weerstation soestdijk live weer | |||
|---|---|---|---|
| LAST READING AT TIME: 09:50 DATE: 02 November 2025, time of next update: 10:00 | |||
| Current Weather | Dry | Current Temperature | 9.8°C (49.7°F), Apparent temp 9.0°C |
| Maximum Temperature (since midnight) | 10.7°C at: 02:27 | Minimum Temperature (since midnight) | 8.7°C at: 07:17 |
| Average windspeed (ten minute) | 4.8 kmh (2.6 kts) | Wind Direction (ten minute) | SSW (199°) |
| Windchill Temperature | 9.8°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 09:29 |
| Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 01:36 | Maximum 1 minute average (since midnight) | 15.5 kmh (8.4 kts) at: 01:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 02:51 |
| Rainfall This month | 7.2 mm (0.28 in.) | Rainfall To date this year | 738.0 mm (29.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.8 mm | DewPoint | 8.9°C (Wet Bulb :9.4°C ) |
| Humidity | 94 %, Humidex 10.6°C | Barometer corrected to msl | 1009.0 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +0.5 hPa |




Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M Nov 02, 2025 - 02:55 AM EST / 2025.11.02 0755 UTC Wind: from the S (180 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 46 F (8 C) Relative Humidity: 93% Pressure (altimeter): 29.77 in. Hg (1008 hPa) ob: EHAM 020755Z 18008KT CAVOK 09/08 Q1008 NOSIG cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.