
| weerstation soestdijk live weer | |||
|---|---|---|---|
| LAST READING AT TIME: 05:40 DATE: 25 March 2026, time of next update: 05:50 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.0°C (46.4°F), Apparent temp 5.6°C |
| Maximum Temperature (since midnight) | 12.1°C at: 00:00 | Minimum Temperature (since midnight) | 7.9°C at: 05:31 |
| Average windspeed (ten minute) | 11.7 kmh (6.3 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 6.2°C | Maximum Gust (last hour) | 35.4 kmh (19.1 kts) at: 05:04 |
| Maximum Gust (since midnight) | 51.8 kmh (28.0 kts) at: 01:30 | Maximum 1 minute average (since midnight) | 27.7 kmh (15.0 kts) at: 04:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 04:07 |
| Rainfall This month | 43.0 mm (1.69 in.) | Rainfall To date this year | 223.4 mm (8.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.1°C (Wet Bulb :5.9°C ) |
| Humidity | 71 %, Humidex 6.7°C | Barometer corrected to msl | 997.5 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -12.2 hPa | Pressure change (last 6 hours) | -4.9 hPa |




Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M Mar 24, 2026 - 11:55 PM EDT / 2026.03.25 0355 UTC Wind: from the WSW (250 degrees) at 30 MPH (26 KT) gusting to 43 MPH (37 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 48 F (9 C) Dew Point: 37 F (3 C) Relative Humidity: 66% Pressure (altimeter): 29.44 in. Hg (0997 hPa) ob: EHAM 250355Z 25026G37KT 230V290 9999 FEW032 BKN040 09/03 Q0997 NOSIG cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.