
| weerstation soestdijk live weer | |||
|---|---|---|---|
| LAST READING AT TIME: 05:40 DATE: 06 March 2026, time of next update: 05:50 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.6°C (38.4°F), Apparent temp 2.3°C |
| Maximum Temperature (since midnight) | 7.1°C at: 00:00 | Minimum Temperature (since midnight) | 3.5°C at: 05:37 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 3.6°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 05:00 |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 03:01 | Maximum 1 minute average (since midnight) | 1.4 kmh (0.8 kts) at: 03:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 180.4 mm (7.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.9°C (Wet Bulb :2.6°C ) |
| Humidity | 83 %, Humidex 1.6°C | Barometer corrected to msl | 1019.3 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +0.6 hPa |




Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M Mar 05, 2026 - 10:55 PM EST / 2026.03.06 0355 UTC Wind: from the SE (140 degrees) at 6 MPH (5 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 37 F (3 C) Relative Humidity: 66% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: EHAM 060355Z 14005KT CAVOK 09/03 Q1019 NOSIG cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.